For all those who have followed the blog and the team's progress, a small reward of the team's statistics for the ten days.
Day One: Northwood to Peterborough
Distance: | 100.04 mi |
Time: | 7:05:17 |
Avg Speed: | 14.1 mph |
Elevation Gain: | 5,489 ft |
Calories: | 2,550 C |
Avg Temperature: | 67.7 °F
|
Day Two: Peterborough to Lecconfield
Distance: | 102.27 mi |
Time: | 6:30:38 |
Avg Speed: | 15.7 mph |
Elevation Gain: | 3,914 ft |
Calories: | 2,359 C |
Avg Temperature: | 62.7 °F
|
Day Three: Lecconfield to Newcastle
Distance: | 95.25 mi |
Time: | 8:17:40 |
Avg Speed: | 11.5 mph |
Elevation Gain: | 6,362 ft |
Calories: | 3,383 C |
Avg Temperature: | 60.4 °F |
Day Four: Newcastle to Edinburgh
Distance: | 100.17 mi |
Time: | 6:29:17 |
Avg Speed: | 15.4 mph |
Elevation Gain: | 5,643 ft |
Calories: | 2,087 C |
Avg Temperature: | 54.2 °F |
Day Five: Edinburgh to Carlisle
Distance: | 108.17 mi |
Time: | 7:59:25 |
Avg Speed: | 13.5 mph |
Elevation Gain: | 4,564 ft |
Calories: | 3,412 C |
Avg Temperature: | 49.7 °F |
Day Six: Carlisle to Liverpool
Distance: | 100.21 mi |
Time: | 7:19:06 |
Avg Speed: | 13.7 mph |
Elevation Gain: | 5,144 ft |
Calories: | 5,767 C |
Avg Temperature: | 50.8 °F
|
Day Seven: Liverpool to Shrewsbury
Distance: | 96.11 mi |
Time: | 5:46:35 |
Avg Speed: | 16.6 mph |
Elevation Gain: | 2,986 ft |
Calories: | 5,807 C |
Avg Temperature: | 57.2 °F |
Day Eight: Shrewsbury to Cardiff
Distance: | 102.99 mi |
Time: | 6:45:51 |
Avg Speed: | 15.2 mph |
Elevation Gain: | 4,767 ft |
Calories: | 6,289 C |
Avg Temperature: | 55.9 °F
|
Day Nine: Cardiff to Gloucester
Distance: | 102.99 mi |
Time: | 6:45:51 |
Avg Speed: | 15.2 mph |
Elevation Gain: | 4,767 ft |
Calories: | 6,289 C |
Avg Temperature: | 55.9 °F
|
Day Ten: Gloucester to Northwood
Distance: | 99.85 mi |
Time: | 5:58:32 |
Avg Speed: | 16.7 mph |
Elevation Gain: | 3,238 ft |
Calories: | 3,813 C |
Avg Temperature: | 58.8 °F
|
Please do keep donating now the team has finished this challenge.